ProjectBuddy PRO
For leading a project
€95/mo
€79/mo with yearly billing
- Planning and leading an individual project
- Goals, tasks and schedule
- Risks and costs
- Reporting
- AI-assisted project leadership
No credit card required
Choose the level of leadership you need.PRO for leading individual projects, Enterprise for leading the project portfolio and Strategy for leading strategy execution.Other project participants can use the service at no extra cost.
For leading a project
€95/mo
€79/mo with yearly billing
No credit card required
For leading the project portfolio
€249/mo
PMO user €149/mo · project manager €100/mo
Save about 20% with yearly billing
Includes everything in PRO, plus:
For leading strategy execution
Request a quote
Priced according to the scope of your organisation
Includes everything in Enterprise, plus:
| Feature | PRO | Enterprise | Strategy |
|---|---|---|---|
| Project leadership | |||
| Project plan, goals and tasks | Included | Included | Included |
| Schedule and Gantt | Included | Included | Included |
| Risks and costs | Included | Included | Included |
| Status reports | Included | Included | Included |
| Free participants and viewers – unlimited | Included | Included | Included |
| Portfolio leadership | |||
| A shared picture of the project portfolio | Not included | Included | Included |
| Portfolio schedules, risks and dependencies | Not included | Included | Included |
| Resource and capacity leadership | Not included | Included | Included |
| Project prioritisation | Not included | Included | Included |
| Quality gates and decision points | Not included | Included | Included |
| ERP, CRM and API integrations | Not included | Included | Included |
| Strategy leadership | |||
| Strategic goals and focus areas | Not included | Not included | Included |
| KPIs and metrics | Not included | Not included | Included |
| Linking projects to strategic goals | Not included | Not included | Included |
| Tracking strategy execution through the portfolio | Not included | Not included | Included |
| AI and decision-making | |||
| AI-assisted project leadership | Included | Included | Included |
| Portfolio-level AI insights | Not included | Included | Included |
| AI-assisted portfolio scenarios | Not included | Not included | Included |
| Comparing the impact of decision options | Not included | Not included | Included |
In ProjectBuddy only the access needed for leading is paid. Project teams, clients and other stakeholders can take part without per-user costs piling up.
Example: 72 users · 12 leading users · 60 participants
Traditional model
72paid
A licence for every user.
ProjectBuddy
12paid
+ 60participants free
You pay for the users needed to lead.
Answers to the most common questions about ProjectBuddy
Let's look together at whether you need to lead projects, the project portfolio or the execution of the whole strategy.
Ideas, practices and AI opportunities for leading projects and the project business.